- 已加入
- 4/11/06
- 訊息
- 73
- 互動分數
- 0
- 點數
- 6
參考
http://stringr.blogspot.com/2011/08/windows-7-2008-usbkb2581464.html
更新前
***** FDBENCH Ver 1.02 (C)2003-2007 ep82kazu *****
Drive TDK 16G
Drive Size 100MB
Disk Read Write RRead RWrite (KByte/s)
11458 19711 4999 19416 1706
Copy 2k 32k 256k 1MB (Operations/min)
615 1416 414 342 288
Copy 2k 32k 256k 1MB (Kbyte/Sec)
1178 31 154 1031 3496
更新後
***** FDBENCH Ver 1.02 (C)2003-2007 ep82kazu *****
Drive TDK 16G
Drive Size 100MB
Disk Read Write RRead RWrite (KByte/s)
12457 20902 6997 19475 2453
Copy 2k 32k 256k 1MB (Operations/min)
640 1512 510 360 180
Copy 2k 32k 256k 1MB (Kbyte/Sec)
886 34 188 1085 2237
更新前
***** FDBENCH Ver 1.02 (C)2003-2007 ep82kazu *****
Drive OCZ Rally 32G
Drive Size 100MB
Disk Read Write RRead RWrite (KByte/s)
11458 19711 4999 19416 1706
Copy 2k 32k 256k 1MB (Operations/min)
615 1416 414 342 288
Copy 2k 32k 256k 1MB (Kbyte/Sec)
1178 31 154 1031 3496
更新後
***** FDBENCH Ver 1.02 (C)2003-2007 ep82kazu *****
Drive OCZ Rally 32G
Drive Size 100MB
Disk Read Write RRead RWrite (KByte/s)
20491 37925 10223 27343 6473
Copy 2k 32k 256k 1MB (Operations/min)
1821 1746 708 3384 1446
Copy 2k 32k 256k 1MB (Kbyte/Sec)
6674 39 259 9682 16716
更新前
***** FDBENCH Ver 1.02 (C)2003-2007 ep82kazu *****
Drive Adata S102 16G
Drive Size 100MB
Disk Read Write RRead RWrite (KByte/s)
37806 68312 20508 57047 5358
Copy 2k 32k 256k 1MB (Operations/min)
3598 4074 4860 4398 1062
Copy 2k 32k 256k 1MB (Kbyte/Sec)
6672 90 1735 12576 12288
更新後
***** FDBENCH Ver 1.02 (C)2003-2007 ep82kazu *****
Drive Adata S102 16G
Drive Size 100MB
Disk Read Write RRead RWrite (KByte/s)
35891 68312 15370 56078 3805
Copy 2k 32k 256k 1MB (Operations/min)
3384 3960 4830 2772 1974
Copy 2k 32k 256k 1MB (Kbyte/Sec)
8104 88 1725 7936 22667
發現似乎對USB3 沒有用 表現反而比較差
http://stringr.blogspot.com/2011/08/windows-7-2008-usbkb2581464.html
更新前
***** FDBENCH Ver 1.02 (C)2003-2007 ep82kazu *****
Drive TDK 16G
Drive Size 100MB
Disk Read Write RRead RWrite (KByte/s)
11458 19711 4999 19416 1706
Copy 2k 32k 256k 1MB (Operations/min)
615 1416 414 342 288
Copy 2k 32k 256k 1MB (Kbyte/Sec)
1178 31 154 1031 3496
更新後
***** FDBENCH Ver 1.02 (C)2003-2007 ep82kazu *****
Drive TDK 16G
Drive Size 100MB
Disk Read Write RRead RWrite (KByte/s)
12457 20902 6997 19475 2453
Copy 2k 32k 256k 1MB (Operations/min)
640 1512 510 360 180
Copy 2k 32k 256k 1MB (Kbyte/Sec)
886 34 188 1085 2237
更新前
***** FDBENCH Ver 1.02 (C)2003-2007 ep82kazu *****
Drive OCZ Rally 32G
Drive Size 100MB
Disk Read Write RRead RWrite (KByte/s)
11458 19711 4999 19416 1706
Copy 2k 32k 256k 1MB (Operations/min)
615 1416 414 342 288
Copy 2k 32k 256k 1MB (Kbyte/Sec)
1178 31 154 1031 3496
更新後
***** FDBENCH Ver 1.02 (C)2003-2007 ep82kazu *****
Drive OCZ Rally 32G
Drive Size 100MB
Disk Read Write RRead RWrite (KByte/s)
20491 37925 10223 27343 6473
Copy 2k 32k 256k 1MB (Operations/min)
1821 1746 708 3384 1446
Copy 2k 32k 256k 1MB (Kbyte/Sec)
6674 39 259 9682 16716
更新前
***** FDBENCH Ver 1.02 (C)2003-2007 ep82kazu *****
Drive Adata S102 16G
Drive Size 100MB
Disk Read Write RRead RWrite (KByte/s)
37806 68312 20508 57047 5358
Copy 2k 32k 256k 1MB (Operations/min)
3598 4074 4860 4398 1062
Copy 2k 32k 256k 1MB (Kbyte/Sec)
6672 90 1735 12576 12288
更新後
***** FDBENCH Ver 1.02 (C)2003-2007 ep82kazu *****
Drive Adata S102 16G
Drive Size 100MB
Disk Read Write RRead RWrite (KByte/s)
35891 68312 15370 56078 3805
Copy 2k 32k 256k 1MB (Operations/min)
3384 3960 4830 2772 1974
Copy 2k 32k 256k 1MB (Kbyte/Sec)
8104 88 1725 7936 22667
發現似乎對USB3 沒有用 表現反而比較差