Dual Opteron 2350 31.5s
L1 缓存带宽
CPu 读 (MB/s) 写 (MB/s) Copy (MB/s) Bytes/cycle (Read) 延迟 (ns)
Opteron 2350 2 GHz 32117 16082 23935 16.06 1.5
Xeon 5160 3.0 47860 47746 95475 15.95 1
Xeon E5345 2.33 37226 37134 74268 15.96 1.3
Opteron 2224 SE 51127 25601 44080 15.98 0.9
Opteron 8218HE 2.6 GHz 41541 20801 35815 15.98 1.1
Everest测试L2 缓存带宽结果
Read (MB/s) Write (MB/s) Copy (MB/s) Bytes/cycle (Read) Bytes/cycle (write) Bytes/cycle (Copy) Latency (ns)
Opteron 2350 2 GHz 14925 12170 13832 7.46 6.09 6.92 1.7
Dual Xeon 5160 3.0 22019 17751 23628 7.34 5.92 7.88 5.7
Xeon E5345 2.33 17610 14878 18291 7.55 6.38 7.84 6.4
Opteron 2224 SE 14636 12636 14630 4.57 3.95 4.57 3.8
Opteron 8218HE 2.6 GHz 11891 10266 11891 4.57 3.95 4.57 4.6
重点:::
Lavalys Everest L2 Comparisons
Bytes/cycle (Read) Bytes/cycle (write) Bytes/cycle (Copy)
Barcelona versus Santa Rosa 63% 54% 51%
Barcelona versus Core -1% -5% -12%
Santa Rosa versus Core -39% -38% -42%
可见Barcelona, aka Opteron 23xx, L1 的性能超过k8 50%-60% 内存延迟 测试15个周期后发现:达到cuo水平
开始AMD第三代内存控制器后的性能
Lavalys Everest Memory BW
Read (MB/s) Write (MB/s) Copy (MB/s) Bytes/cycle (Read) Bytes/cycle (write) Bytes/cycle (Copy) Latency (ns)
Opteron 2350 2 GHz 5895 4463 6614 2.95 2.23 3.31 76
Dual Xeon 5160 3.0 3656 2771 3800 1.22 0.92 1.27 112.2
Xeon E5345 2.33 3578 2793 3665 1.53 1.2 1.57 114.9
Opteron 2224 SE 7466 6980 6863 2.33 2.18 2.14 58.9
Opteron 8218HE 2.6 GHz 6944 6186 5895 2.67 2.38 2.27 64
最后的结果:::
Lavalys Everest Memory BW Comparison
Bytes/cycle (Read) Bytes/cycle (write) Bytes/cycle (Copy) Latency (ns)
Barcelona versus Santa Rosa 26% 2% 54% 29%
Barcelona versus Core 92% 86% 111% -34%
Santa Rosa versus Core 74% 99% 44% -44%