--------------------------------------------------------------------------------------
MOA2011_011 GBDAVID 5148 69312 85.665
MOA2011_012 COLDCAT 4489.66 65828 94.449
MOA2011_013 100000 5538 90595 78.814
MOA2011_014 jimmyyang207 5009.7. 84439 86.183
MOA2011_015 OC小山
MOA2011_016 sem
MOA2011_017 wealoon
MOA2011_018 red13 5440.9 33137 79.56
MOA2011_019 freebyet 5010.6 32923 91.493
MOA2011_020 john801110 5099.9 77551 85.04
MOA2011_021 TOPPC 5752.83 95527 74.178
MOA2011_022 maydaykimo
MOA2011_023 leoboy 5000.1 21761 88.982
MOA2011_024 wolfdoll 1600.23 82385 123.663
MOA2011_025 air10530
MOA2011_026 ATI萬歲 5067.4 33673 85.269
MOA2011_027 jack26704678 5200.16 65368 82.394
MOA2011_028 henry543 5178.8 74130 82.828
MOA2011_029 tk3cahq 5504.5 47934 78.489
MOA2011_030 soron 5171 50555 83.849
MOA2011_031 yau0715 5431.5 90133 79.725
MOA2011_032 chenyang926
MOA2011_033 CTSUN 5600 93282 75.488
MOA2011_034 kevlin1981
MOA2011_035 sumicom7
MOA2011_036 iloveMM 3591.8 18339 121.06
MOA2011_037 mixisbest 5399.96 88418 79.798
MOA2011_038 minihi001 1596.3 18745 115.946
MOA2011_039 Happypc 5100.1 80088 84.107